<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don&#039;t Frack With NY!</title>
	<atom:link href="http://dontfrackwithny.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dontfrackwithny.com</link>
	<description>Don&#039;t Frack With New York&#039;s Drinking Water</description>
	<lastBuildDate>Tue, 04 Dec 2012 02:45:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Will New York Base Its Fracking Decision on Science or Politics?</title>
		<link>http://dontfrackwithny.com/will-new-york-base-its-fracking-decision-on-science-or-politics/</link>
		<comments>http://dontfrackwithny.com/will-new-york-base-its-fracking-decision-on-science-or-politics/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 22:49:39 +0000</pubDate>
		<dc:creator>Chambers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dontfrackwithny.com/?p=972</guid>
		<description><![CDATA[New York officials say the state’s decision on fracking will not be made until after they hear from the three outside experts they’ve hired to help them review fracking’s impact on public health. Do you trust them? Before you answer, consider these facts: Dr. Lynn Goldman, one of the three health experts hired to review [...]]]></description>
			<content:encoded><![CDATA[<p>New York officials say the state’s <a href="http://polhudson.lohudblogs.com/2012/11/30/following-criticism-dec-tries-to-clear-the-air-on-fracking/" target="_blank">decision</a> on fracking will not be made until after they hear from the three outside experts they’ve hired to help them review fracking’s impact on public health.</p>
<p>Do you trust them?</p>
<p>Before you answer, consider these facts:</p>
<ul>
<li>Dr. Lynn Goldman, one of the three health experts hired to review the Department of Environmental Conservation’s (DEC) draft Supplemental Generic Environmental Impact Statement (SGEIS), has told a reporter that the <a href="http://statepolitics.lohudblogs.com/2012/11/21/latest-timeline-for-academics-fracking-review-dec-3/" target="_blank">deadline</a> to complete her review is today, despite being under contract through mid-February.  Dr. Goldman also stated that as of Thanksgiving, she hadn&#8217;t even received the documents she was charged with reviewing.  The New York State Department of Health has not yet responded to Riverkeeper’s request for a clarification of the review procedure or timeline.</li>
<li>Of the three experts, one is working pro bono and the other two will be compensated for only <a href="http://polhudson.lohudblogs.com/2012/11/30/nys-tab-for-fracking-health-review-24000-max/">25 and 50 hours</a> of work respectively.</li>
<li>Rather than wait until they&#8217;d received and considered the experts&#8217; analysis of the health issue, the state officials went ahead and released a new draft set of <a href="http://www.dec.ny.gov/regulations/77353.html" target="_blank">fracking regulations</a> last Friday.</li>
<p>Christopher Portier, director of the National Center for Environmental Health at the Centers for Disease Control and Prevention, recently warned that  <a href="http://www.thenation.com/print/article/171504/fracking-our-food-supply" target="_blank">we don&#8217;t understand fracking&#8217;s impact</a> on human health and called for studies that “include all the ways people can be exposed, such as through air, water, soil, plants and animals.”</p>
<p>Governor Cuomo has <a href="http://wrvo.org/post/gov-cuomo-willing-wait-hydrofracking" target="_blank">acknowledged</a> that the state has not earned the people&#8217;s trust on the fracking issue.  DEC Commissioner Martens admits that the state wants to use the outside health review to <a href="http://cornellsun.com/node/52889" target="_blank">strengthen his hand</a> in the litigation that will follow the state&#8217;s decision on fracking.</p>
<p>It&#8217;s hard to imagine that the experts’ behind the scenes, truncated review of health issues, which involves neither public input nor even disclosure of what&#8217;s being reviewed, is going to earn much trust.</p>
<p>One thing&#8217;s for sure &#8211; the state needs to make the health review process transparent by releasing the experts’ reports and giving the public an opportunity to comment before finalizing the fracking SGEIS or regulations.  Otherwise, the idea that we should trust them at all will be ludicrous.</p>
]]></content:encoded>
			<wfw:commentRss>http://dontfrackwithny.com/will-new-york-base-its-fracking-decision-on-science-or-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudson Riverkeeper Paul Gallay to Debate the Dangers of Fracking at Syracuse University on Friday, November 30 at 7:00 p.m.</title>
		<link>http://dontfrackwithny.com/hudson-riverkeeper-paul-gallay-to-debate-the-dangers-of-fracking-at-syracuse-university-on-friday-november-30-at-700-p-m/</link>
		<comments>http://dontfrackwithny.com/hudson-riverkeeper-paul-gallay-to-debate-the-dangers-of-fracking-at-syracuse-university-on-friday-november-30-at-700-p-m/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 18:05:34 +0000</pubDate>
		<dc:creator>Bell</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Livestream]]></category>
		<category><![CDATA[Paul Gallay]]></category>

		<guid isPermaLink="false">http://dontfrackwithny.com/?p=969</guid>
		<description><![CDATA[Watch the debate live online here. Riverkeeper’s President Paul Gallay will advocate that fracking causes more harm than good at 7:00 p.m. on Friday, November 30, as part of Syracuse University’s Campbell Debates series.  He will be joined by Robert Howarth, Professor of Ecology and Evolutionary Biology at Cornell University’s College of Agriculture and Life [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Watch the debate live online </strong><a href="http://ecowatch.org/2012/fracking-debate-friday-night/"><strong>here</strong></a><strong>.</strong></p>
<p>Riverkeeper’s President Paul Gallay will advocate that fracking causes more harm than good at 7:00 p.m. on <a href="http://www.maxwell.syr.edu/campbell/programs/Upcoming_Debate/">Friday</a>, November 30, as part of Syracuse University’s Campbell Debates series.  He will be joined by <a href="http://vivo.cornell.edu/display/individual5400">Robert Howarth</a>, Professor of Ecology and Evolutionary Biology at Cornell University’s College of Agriculture and Life Sciences.  Mr. Howarth is the author of last year’s first peer-reviewed scientific <a href="http://www.sustainablefuture.cornell.edu/news/attachments/Howarth-EtAl-2011.pdf">study</a> to find that natural gas may do more to aggravate global warming than coal, undermining industry’s oft-touted assertion that shale gas is a “clean fuel.”</p>
<p>Arguing in opposition will be <a href="http://www.townofbinghamton.com/board.aspx">Tim Whitesell</a>, Supervisor of the Town of Binghamton and President of the New York Association of Towns, and <a href="http://www.shale-gas-water-management-2011.com/5/speakers/135/ed-hinchey/">Ed Hinchey</a>, Professional Geologist and Principal Partner at ERM Group, an environmental consulting firm.  Mr. Whitesell has <a href="http://www.scribd.com/doc/105131411/08-29-12-Supervisorletter">urged</a> Governor Cuomo to allow fracking in New York, claiming job growth and economic development as potential benefits to Southern Tier communities, including Binghamton.  Mr. Hinchey is a member of the <a href="http://marcelluscoalition.org/">Marcellus Shale Coalition</a>, an industry lobbying group advocating for shale gas extraction in the state.</p>
<p>The debate is open to the public, who will be able to comment or ask questions.  At the end of the debate, the audience will “vote” on the winner by walking out of one of two doors.</p>
<p>We encourage you to attend the debate and decide for yourself whether fracking causes more harm than good.</p>
]]></content:encoded>
			<wfw:commentRss>http://dontfrackwithny.com/hudson-riverkeeper-paul-gallay-to-debate-the-dangers-of-fracking-at-syracuse-university-on-friday-november-30-at-700-p-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Victory for Academic Honesty in Fracking Research</title>
		<link>http://dontfrackwithny.com/a-victory-for-academic-honesty-in-fracking-research/</link>
		<comments>http://dontfrackwithny.com/a-victory-for-academic-honesty-in-fracking-research/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 17:18:06 +0000</pubDate>
		<dc:creator>Bell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Health Review]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Shale Institute]]></category>
		<category><![CDATA[SUNY]]></category>
		<category><![CDATA[University at Buffalo]]></category>

		<guid isPermaLink="false">http://dontfrackwithny.com/?p=966</guid>
		<description><![CDATA[On Monday, University at Buffalo President Satish Tripathi announced the immediate close of the University’s Shale Resources and Society Institute (SRSI), citing the lack of faculty with expertise in fields associated with energy production from shale and its lack of credibility due to its financing sources.  Students, professors, University trustees, and over 10,000 members of [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, University at Buffalo President Satish Tripathi <a href="http://www.buffalo.edu/news/13820">announced the immediate close of the University’s Shale Resources and Society Institute (SRSI)</a>, citing the lack of faculty with expertise in fields associated with energy production from shale and its lack of credibility due to its financing sources.  Students, professors, University trustees, and over 10,000 members of the public had <a href="http://act.credoaction.com/campaign/suny_fracking/?p=suny_fracking&amp;r=6990706&amp;id=50535-5986187-yrqx0hx">petitioned</a> the University to close SRSI after it published a widely criticized study in April 2012, which was <a href="http://public-accountability.org/wp-content/uploads/UBShalePlay.pdf">heavily biased in favor of the oil and gas industry</a>.   The authors of the April study disingenuously manipulated their data in an attempt to show that fracking can be done safely, falsely claimed their research had been peer reviewed, and broke University rules by failing to disclose funding sources.</p>
<p>Timothy Considine, the lead author of the April 2012 report, has received <a href="http://www.bloomberg.com/news/2012-10-03/penn-state-faculty-snub-of-fracking-study-ends-research.html">similar criticism</a> for his past work, which has presented fracking research in misleading ways and has failed to disclose his funding sources.  He has <a href="http://articles.philly.com/2012-05-31/news/31900876_1_marcellus-shale-coalition-natural-gas-timothy-considine">previously received funds</a> from the Marcellus Shale Coalition, the Wyoming Mining Association, the American Iron and Steel Institute, and the American Petroleum Institute.</p>
<p>The University of Texas at Austin <a href="http://news.sciencemag.org/scienceinsider/2012/07/update-university-of-texas-to-re.html">is conducting a similar review</a> of a fracking study released earlier this year, as one of the authors failed to disclose his position on the board of a gas company.</p>
<p>Riverkeeper applauds Dr. Tripathi’s commitment to “rigorous standards of academic integrity, intellectual honesty, transparency and the highest ethical conduct,” and we hope he will continue to exercise strong leadership to take the appropriate actions necessary to ensure an objective and broad study of fracking in the future.</p>
<p>For more information, check out Mireya Navarro’s <a href="http://www.nytimes.com/2012/11/20/nyregion/suny-buffalo-will-end-controversial-fracking-institute.html?_r=0"><em>New York Times</em> article</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dontfrackwithny.com/a-victory-for-academic-honesty-in-fracking-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Experts Appointed by State but DOH Remains Silent on What is being Reviewed and Whether there will be Opportunity for Public Input</title>
		<link>http://dontfrackwithny.com/health-experts-appointed-by-state-but-doh-remains-silent-on-what-is-being-reviewed-and-whether-there-will-be-opportunity-for-public-input/</link>
		<comments>http://dontfrackwithny.com/health-experts-appointed-by-state-but-doh-remains-silent-on-what-is-being-reviewed-and-whether-there-will-be-opportunity-for-public-input/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 00:24:44 +0000</pubDate>
		<dc:creator>Bell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DEC]]></category>
		<category><![CDATA[DOH]]></category>
		<category><![CDATA[Health Review]]></category>
		<category><![CDATA[hydrofracking]]></category>
		<category><![CDATA[Riverkeeper]]></category>

		<guid isPermaLink="false">http://dontfrackwithny.com/?p=963</guid>
		<description><![CDATA[Riverkeeper applauds Department of Health (DOH) Commissioner Nirav Shah for appointing three highly-regarded public health experts to review the Department of Environmental Conservation’s (DEC) analysis of health issues in its Revised Draft Supplemental Generic Environmental Impact Statement (RDSGEIS) on fracking.  The experts—Lynn Goldman, Dean of George Washington University’s School of Public Health and Health Services; [...]]]></description>
			<content:encoded><![CDATA[<p>Riverkeeper applauds Department of Health (DOH) Commissioner Nirav Shah for appointing <a href="http://online.wsj.com/article/AP16503aa458754815b1ab1eaaf1f083f1.html?mod=WSJ_NY_LEFTAPHeadlines">three highly-regarded public health experts</a> to review the Department of Environmental Conservation’s (DEC) analysis of health issues in its Revised Draft Supplemental Generic Environmental Impact Statement (RDSGEIS) on fracking.  The experts—Lynn Goldman, Dean of George Washington University’s School of Public Health and Health Services; John Adgate, Chair of the Environmental and Occupational Health Department at the Colorado School of Public Health; and Richard Jackson, Chair of the Department of Environmental Health Sciences at UCLA’s Fielding School of Public Health—have significant experience in the field of health impact assessment (HIA).</p>
<p>However, in spite of calls from more than 90 members of the medical community <a href="http://dontfrackwithny.com/wp-content/uploads/2012/11/Letter-to-Governor-Cuomo-111512-with-signatories.pdf">for a transparent and inclusive study</a>, DOH and DEC have yet to make public the DEC health analysis that will be reviewed and have failed to provide for an opportunity for input from the public and key stakeholders, including potentially impacted communities.  In order to ensure the assessment of health impacts is robust and credible, Governor Cuomo must allow the public an opportunity to communicate information to these experts and review their findings. We also encourage the Governor to give these experts unfettered access to information, data, and public health professionals from local communities across the state to help complete this work in a comprehensive and independent manner.</p>
<p>While we are encouraged by the choice of personnel to review the analysis DEC has already conducted, this review will not fulfill the public’s request for a comprehensive HIA, which would identify specific risks to the health of New York’s communities—particularly those most vulnerable, such as the young and the elderly—and develop a plan to mitigate them if possible.  We continue to encourage Joe Martens to honor the commitment he made in his <a href="http://www.dec.ny.gov/press/85071.html">September 20, 2012 announcement</a>: “if there was a public health concern that could not be addressed [DEC] would not proceed.”  The only way to answer the question of whether fracking will present such public health concerns is for the state to do a truly comprehensive health study with all relevant stakeholders at the table.  Anything less will be unlikely to provide the basis for public trust in NY’s fracking review process.</p>
]]></content:encoded>
			<wfw:commentRss>http://dontfrackwithny.com/health-experts-appointed-by-state-but-doh-remains-silent-on-what-is-being-reviewed-and-whether-there-will-be-opportunity-for-public-input/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 500 Elected Officials Call for Further Study on Science and Socioeconomics of Fracking</title>
		<link>http://dontfrackwithny.com/over-500-elected-officials-call-for-further-study-on-science-and-socioeconomics-of-fracking/</link>
		<comments>http://dontfrackwithny.com/over-500-elected-officials-call-for-further-study-on-science-and-socioeconomics-of-fracking/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 17:21:56 +0000</pubDate>
		<dc:creator>Chambers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cuomo]]></category>
		<category><![CDATA[Elected Officials to Protect New York]]></category>
		<category><![CDATA[EOPNY]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[gas drilling]]></category>
		<category><![CDATA[health impacts]]></category>
		<category><![CDATA[southern tier]]></category>

		<guid isPermaLink="false">http://dontfrackwithny.com/?p=958</guid>
		<description><![CDATA[Elected Officials to Protect New York (EOPNY)</a>, a group of over 500 county and local representatives representing millions of New Yorkers throughout sixty-one counties in the state, held a press conference yesterday calling on Governor Andrew Cuomo to adequately study the negative socioeconomic impacts of fracking.]]></description>
			<content:encoded><![CDATA[<p><a href="http://dontfrackwithny.com/wp-content/uploads/2012/11/eopny-logo.jpg"><img src="http://dontfrackwithny.com/wp-content/uploads/2012/11/eopny-logo-300x223.jpg" alt="" title="eopny-logo" width="300" height="223" class="aligncenter size-medium wp-image-959" /></a><a href="http://www.nyelectedofficials.org/">Elected Officials to Protect New York (EOPNY)</a>, a group of over 500 county and local representatives representing millions of New Yorkers throughout sixty-one counties in the state, held a press conference yesterday calling on Governor Andrew Cuomo to adequately study the negative socioeconomic impacts of fracking.  EOPNY’s previous letter to the Governor also requested that he address concerns about the safety of fracking for our health and our environment.  The group includes twenty representatives from the <a href="http://www.nytimes.com/2012/06/14/nyregion/hydrofracking-under-cuomo-plan-would-be-restricted-to-a-few-counties.html?_r=0">five proposed sacrifice counties</a> in the Southern Tier, where Governor Cuomo has proposed to roll out fracking in municipalities that “want it.”</p>
<p>Riverkeeper supports these elected representatives in calling on Governor Cuomo to base his decision on the facts and science of fracking, not the politics.  As EOPNY points out, even if fracking is limited to certain regions, its impacts will be felt statewide.  Without adequate information about potential health, economic, and cumulative environmental impacts on local communities, elected officials cannot fulfill their duties to prevent or mitigate potential harms to New Yorkers.</p>
]]></content:encoded>
			<wfw:commentRss>http://dontfrackwithny.com/over-500-elected-officials-call-for-further-study-on-science-and-socioeconomics-of-fracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell the Governor New Yorkers Don’t Want Fracking  Rubber Stamped</title>
		<link>http://dontfrackwithny.com/tell-the-governor-new-yorkers-don%e2%80%99t-want-fracking-rubber-stamped/</link>
		<comments>http://dontfrackwithny.com/tell-the-governor-new-yorkers-don%e2%80%99t-want-fracking-rubber-stamped/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 19:00:33 +0000</pubDate>
		<dc:creator>Chambers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[call Cuomo]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[environmental impacts]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[gas drilling]]></category>
		<category><![CDATA[Governor Cuomo]]></category>

		<guid isPermaLink="false">http://dontfrackwithny.com/?p=947</guid>
		<description><![CDATA[Today, pro-fracking organizations are gathering in Albany under the banner “Real People for Real Jobs” to urge the state to put a rubber stamp on its fracking plan, claiming it will bring jobs and revenue to upstate New York. We want all New Yorkers to have a bright economic future, and that future does not [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_948" class="wp-caption aligncenter" style="width: 560px"><a href="http://dontfrackwithny.com/wp-content/uploads/2012/10/FrackingRally_crJessicaRiehl_3848_550.jpg"><img class="size-full wp-image-948" title="FrackingRally_crJessicaRiehl_3848_550" src="http://dontfrackwithny.com/wp-content/uploads/2012/10/FrackingRally_crJessicaRiehl_3848_550.jpg" alt="" width="550" height="336" /></a><p class="wp-caption-text">Photo courtesy Jessica Riehl</p></div>
<p>Today, pro-fracking organizations are gathering in Albany under the banner “<a href="http://www.scribd.com/doc/109617277/Release-Real-People-Real-Jobs-Rally-at-the-Capitol">Real People for Real Jobs</a>” to urge the state to put a rubber stamp on its fracking plan, claiming it will bring jobs and revenue to upstate New York. We want all New Yorkers to have a bright economic future, and that future does not lie with fracking.  The facts show fracking will hurt rather than help upstate New York’s economy.</p>
<p><strong>Please Call Gov. Cuomo today to tell him you are a New Yorker and you want a real plan for economic growth and you don’t want fracking rubber stamped.</strong></p>
<p><strong> Gov. Cuomo’s Office: 866-584-6799, or 518-474-8390 </strong><br />
<strong> Instructions:</strong><br />
1. First dial the number. Please be respectful toward the person who answers. Riverkeeper’s suggested message is:<br />
My name is _______ and I live in ______.  I am calling to urge Governor Cuomo not to put the economic livelihood and water of millions of New Yorkers at risk by opening up New York to fracking.  I fear fracking will harm New York’s economy, as it could have potentially devastating impacts on the farming and tourism industries, our roads, and our community services, not to mention our environment and our health. I urge the Governor to instead concentrate on creating long term, sustainable jobs in other sectors.<br />
2. Close the call with a thank you for their time.<br />
3. Tips: Be friendly and nice!<br />
If it’s busy, that is a good thing because it means a lot of us are calling! Please try again later.</p>
<p>Some Facts on Fracking’s Economic Impacts:<br />
<strong>Jobs</strong></p>
<ul>
<li>Most of the high-paying jobs created by fracking will go to trained engineers and other professionals who will move to New York State temporarily from other locations, not to New Yorkers.</li>
<li>Claims about the number of jobs which have been created in Pennsylvania from Marcellus Shale development are <a href="http://stateimpact.npr.org/pennsylvania/2011/08/30/new-study-cuts-estimated-marcellus-job-creation-in-half/" target="_blank">highly questionable</a>.  In 2010, a Penn State, industry funded study reported that Marcellus Shale drilling created about 44,000 new jobs in 2009; the very next year, Penn State said only about 23,500 jobs were created in 2009, including ancillary jobs such as service industry positions.  Another estimate by independent Keystone Research Center found that only about 10,000 new jobs were created in 2009.</li>
</ul>
<p><strong>Safety</strong></p>
<ul>
<li>It is a myth that thousands of natural gas wells have been drilled in NY without any instances of contamination – several accidents have been documented as shown on this <a href="http://earthjustice.org/features/campaigns/new-york-and-fracking" target="_blank">map</a>.  Moreover, DEC estimates there are about <a href="http://www.dec.ny.gov/energy/1532.html" target="_blank">40,000 abandoned wells in the state</a>, the locations of many of which are unknown.  They pose a significant danger now as many are closed improperly and could be leaking, and will be an even greater threat if repressurized by new fracking operations.</li>
<li>Recent findings from the federal Environmental Protection Agency, verified by independent experts, confirm that fracking has led to <a href="http://www.upi.com/Business_News/Energy-Resources/2012/10/05/Sierra-Club-warns-of-fracking-risk/UPI-48001349437888/" target="_blank">groundwater contamination</a>.</li>
</ul>
<p><strong>Taxes</strong></p>
<ul>
<li>New York’s Department of Transportation estimates fracking could cost <a href="river.convio.net/site/R?i=xXBq0GbvHPxaHz5-iFPpBg" target="_blank">$375 million per year</a> in additional road repair and maintenance – a cost that will be borne by New York taxpayers.</li>
<li>Fracking will increase the need and costs to local taxpayers for community services, such as first responders, hospitals and schools, as it is expected to bring an influx of temporary workers to the region.<a href="http://www.environmentamerica.org/reports/ame/costs-fracking" target="_blank"> A 2011 survey of eight Pennsylvania counties found that 911 calls increased in seven fracking counties, with the number of calls increasing in one county by 49 percent over three years.</a></li>
</ul>
<p><strong>Broader Economic Impacts</strong></p>
<ul>
<li>Fracking can affect home value. <a href="http://www.environmentmaryland.org/reports/mde/costs-fracking" target="_blank">A 2010 study in Texas concluded that houses valued at more than $250,000 within 1,000 feet of a well site saw their values decrease by 3 to 14 percent.</a></li>
<li>Fracking can impact farms. <a href="http://www.environmentmaryland.org/reports/mde/costs-fracking" target="_blank">In Pennsylvania,the five counties with the heaviest Marcellus Shale drilling activity saw an 18.5 percent reduction in milk production between 2007 and 2010.</a></li>
<li>Fracking can<a href="http://www.stcplanning.org/usr/Program_Areas/Energy/Naturalgas_Resources/STC_RumbachMarcellusTourismFinal.pdf" target="_blank"> impact tourism</a>. Can you picture touring New York’s beautiful wine region with gas fields dotting the landscape?</li>
</ul>
<p>Call Gov. Cuomo’s Office today: 866-584-6799, 518-474-8390</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dontfrackwithny.com/tell-the-governor-new-yorkers-don%e2%80%99t-want-fracking-rubber-stamped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverkeeper Urges Comprehensive, Objective &amp; Inclusive Study, in Response to State Commitment to Delay Fracking Decision until Announced DOH Health Review is Complete</title>
		<link>http://dontfrackwithny.com/riverkeeper-urges-comprehensive-objective-inclusive-study-in-response-to-state-commitment-to-delay-fracking-decision-until-announced-doh-health-review-is-complete/</link>
		<comments>http://dontfrackwithny.com/riverkeeper-urges-comprehensive-objective-inclusive-study-in-response-to-state-commitment-to-delay-fracking-decision-until-announced-doh-health-review-is-complete/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 18:43:09 +0000</pubDate>
		<dc:creator>Chambers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DEC]]></category>
		<category><![CDATA[Department of Environmental Conservation]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[DOH]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[gas drilling]]></category>
		<category><![CDATA[health analysis]]></category>
		<category><![CDATA[Martens]]></category>
		<category><![CDATA[Nirav Shah]]></category>
		<category><![CDATA[Riverkeeper]]></category>

		<guid isPermaLink="false">http://dontfrackwithny.com/?p=942</guid>
		<description><![CDATA[Riverkeeper is encouraged that the state will not make a decision on fracking until NYS Health Commissioner Nirav Shah completes his newly-announced review of the health analysis in DEC’s environmental impact statement on fracking.]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE<br />
Contact: Tina Posterli, 516-526-9371, <a href="mailto:tposterli@riverkeeper.org" title="tposterli@riverkeeper.org" target="_blank">tposterli@riverkeeper.org</a></p>
<p>White Plains, NY &#8212; September 21, 2012 &#8212;  Riverkeeper is encouraged that the state will not make a decision on fracking until NYS Health Commissioner Nirav Shah completes his newly-announced review of the health analysis in DEC’s environmental impact statement on fracking.</p>
<p>We are confident that Commissioner Shah’s review, if done comprehensively, objectively and with the help of truly qualified outside experts, will reveal significant omissions in DEC’s analysis and show why fracking cannot be allowed to move forward in New York.</p>
<p>Riverkeeper urges the state to fearlessly pursue the best science, not just the best way to prepare for litigation, and to include the public, and in particular communities at risk, in its review and decision-making process when it comes to fracking and health. Most importantly, we call on the state to honor the commitment Commissioner Martens made in his statement yesterday that the state will not proceed with fracking in New York if there is a public health concern that cannot be addressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://dontfrackwithny.com/riverkeeper-urges-comprehensive-objective-inclusive-study-in-response-to-state-commitment-to-delay-fracking-decision-until-announced-doh-health-review-is-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Governor Cuomo Don’t Frack with NY Water</title>
		<link>http://dontfrackwithny.com/tell-governor-cuomo-don%e2%80%99t-frack-with-ny-water/</link>
		<comments>http://dontfrackwithny.com/tell-governor-cuomo-don%e2%80%99t-frack-with-ny-water/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 16:59:28 +0000</pubDate>
		<dc:creator>Bell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DEC]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Governor Cuomo]]></category>
		<category><![CDATA[take action]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://dontfrackwithny.com/?p=937</guid>
		<description><![CDATA[Governor Cuomo may release his plan to open parts of New York to fracking before Labor Day.  Cuomo’s deeply-flawed plan reportedly won’t initially include any new DEC inspection staff, taxes or levies on the drilling industry to pay for the community costs of fracking, or a strategy to dispose of the millions of gallons of hazardous [...]]]></description>
			<content:encoded><![CDATA[<p>Governor Cuomo may release his <a href="http://www.timesunion.com/local/article/End-of-the-anti-frack-world-near-3763195.php">plan</a> to open parts of New York to fracking before Labor Day.  Cuomo’s deeply-flawed plan reportedly won’t initially include any new DEC inspection staff, taxes or levies on the drilling industry to pay for the community costs of fracking, or a strategy to dispose of the millions of gallons of hazardous fracking wastewater that would be generated.  Adding insult to injury, Cuomo has not taken a hard look at the detrimental health and economic impacts of fracking before permitting this practice, making his plan an absolute non-starter, especially for the communities who will be first up to be fracked.</p>
<p>There’s still time to make Cuomo rethink this misguided plan – but we need to make our voices heard in a big way right now.</p>
<p>Make a call today!</p>
<p><span id="more-937"></span><strong>Gov. Cuomo&#8217;s</strong><strong> Office: 866-584-6799</strong></p>
<p><strong>Instructions:</strong></p>
<p>1. First dial the number. Please be respectful toward the person who answers (Ranting won’t help the cause). Riverkeeper’s suggested message is:</p>
<blockquote><p>I am calling to urge Governor Cuomo not to put the economic livelihood and water of millions of New Yorkers at risk with a flawed plan to open up areas of New York to fracking. The Governor has still not addressed the potentially detrimental economic impacts to communities from fracking, taken a hard look at health impacts, or come up with a plan to deal with the potentially millions of gallons of toxic, radioactive wastewater that will be generated. Thus, it is completely improper for the Governor to proceed with permitting fracking at this time.</p></blockquote>
<p>2. Close the call with a thank you for their time.</p>
<p>3. Tips:</p>
<p>Be friendly and nice!</p>
<p>If it’s busy, that is a good thing because it means a lot of us are calling! Please try again later.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dontfrackwithny.com/tell-governor-cuomo-don%e2%80%99t-frack-with-ny-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times Union reports that DEC will release the final fracking EIS before Labor Day</title>
		<link>http://dontfrackwithny.com/times-union-reports-that-dec-will-release-the-final-fracking-eis-before-labor-day/</link>
		<comments>http://dontfrackwithny.com/times-union-reports-that-dec-will-release-the-final-fracking-eis-before-labor-day/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 19:18:48 +0000</pubDate>
		<dc:creator>Bell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DEC]]></category>
		<category><![CDATA[EIS]]></category>
